| Site Search
 
 If you found the information useful, consider to make a donation:
 
  
 
 |  | 
written by Rene K. Mueller, Copyright (c) 2005, 2006, 2007, last updated Tue, January 29, 2019 
 vertices/connectors: 181
4 x 3-way
33 x 4-way
144 x 6-way
|  
  9V Octahedron Dome Construction Map | 
edges/struts & bending angles (αstrut):
A x 16: 0.12427 (3.56°)
B x 24: 0.14146 (4.06°)
C x 16: 0.15379 (4.41°)
D x 24: 0.16250 (4.66°)
E x 12: 0.17541 (5.03°)
F x 24: 0.17837 (5.12°)
G x 16: 0.18508 (5.31°)
H x 24: 0.18597 (5.34°)
I x 24: 0.19519 (5.60°)
J x 48: 0.20635 (5.92°)
K x 40: 0.21070 (6.05°)
L x 48: 0.21572 (6.19°)
M x 20: 0.22086 (6.34°)
N x 24: 0.23223 (6.67°)
O x 48: 0.24080 (6.92°)
P x 48: 0.24592 (7.06°)
Q x 24: 0.26261 (7.55°)
R x 24: 0.26495 (7.61°)
total 504 struts (18 kinds)1)
strut variance 113.2%
faces: 324 (3-sided)
A-A-E x 12 (45.13°, 45.13°, 89.75°)
B-B-E x 12 (51.70°, 51.70°, 76.60°)
B-C-I x 24 (45.97°, 51.39°, 82.64°)
D-F-I x 24 (51.32°, 58.99°, 69.68°)
D-G-K x 24 (47.94°, 57.75°, 74.30°)
F-F-M x 12 (51.75°, 51.75°, 76.50°)
H-K-L x 48 (51.71°, 62.76°, 65.53°)
J-J-M x 24 (57.65°, 57.65°, 64.70°)
J-L-O x 48 (53.42°, 57.05°, 69.53°)
N-O-P x 48 (56.98°, 60.40°, 62.62°)
P-P-Q x 24 (57.73°, 57.73°, 64.55°)
Q-R-R x 24 (59.40°, 60.30°, 60.30°)
12 kinds of faces2)
diameter: 2.000, radius: 1.000
height: 1.000 or 50.00% of diameter
 
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact2) clock wise (cw) and counter clock wise (ccw) orientation neglected
 
 
 |  
 Geodesic 9V Octahedron Dome (Human is 170cm/5'7") | 
 
 vertices/connectors: 181
4 x 3-way
33 x 4-way
144 x 6-way
|  
  3V.3V Octahedron Dome Construction Map | 
edges/struts & bending angles (αstrut):
A x 32: 0.15315 (4.39°)
B x 16: 0.15689 (4.50°)
C x 24: 0.15697 (4.50°)
D x 24: 0.15706 (4.50°)
E x 24: 0.16057 (4.60°)
F x 40: 0.21070 (6.05°)
G x 12: 0.21595 (6.20°)
H x 24: 0.21723 (6.24°)
I x 20: 0.22086 (6.34°)
J x 24: 0.22224 (6.38°)
K x 96: 0.22365 (6.42°)
L x 48: 0.23512 (6.75°)
M x 24: 0.23594 (6.77°)
N x 48: 0.23610 (6.78°)
O x 48: 0.23760 (6.82°)
total 504 struts (15 kinds)1)
strut variance 55.1%
faces: 324 (3-sided)
A-A-G x 12 (45.17°, 45.17°, 89.65°)
A-D-F x 24 (46.46°, 48.02°, 85.52°)
B-C-H x 24 (46.20°, 46.24°, 87.57°)
C-C-G x 12 (46.54°, 46.54°, 86.93°)
D-E-H x 24 (46.20°, 47.55°, 86.25°)
E-E-I x 12 (46.55°, 46.55°, 86.90°)
F-K-L x 48 (54.62°, 59.91°, 65.47°)
I-N-N x 24 (55.78°, 62.11°, 62.11°)
J-K-K x 24 (59.59°, 60.21°, 60.21°)
J-O-O x 24 (55.76°, 62.12°, 62.12°)
K-L-N x 48 (56.66°, 61.45°, 61.90°)
K-M-O x 48 (56.36°, 61.44°, 62.21°)
12 kinds of faces2)
diameter: 2.000, radius: 1.000
height: 1.000 or 50.00% of diameter
 
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact2) clock wise (cw) and counter clock wise (ccw) orientation neglected
 
 
 |  
 Geodesic 3V.3V Octahedron Dome (Human is 170cm/5'7") | 
 
 vertices/connectors: 221
4 x 3-way
37 x 4-way
180 x 6-way
|  
  10V Octahedron Dome Construction Map | 
edges/struts & bending angles (αstrut):
A x 16: 0.11060 (3.17°)
B x 24: 0.12408 (3.56°)
C x 16: 0.13422 (3.85°)
D x 24: 0.14037 (4.02°)
E x 24: 0.15305 (4.39°)
F x 12: 0.15617 (4.48°)
G x 24: 0.15897 (4.56°)
H x 16: 0.15974 (4.58°)
I x 24: 0.17214 (4.94°)
J x 24: 0.17475 (5.01°)
K x 24: 0.17715 (5.08°)
L x 16: 0.18286 (5.25°)
M x 24: 0.18357 (5.27°)
N x 24: 0.18563 (5.33°)
O x 24: 0.18984 (5.45°)
P x 12: 0.19245 (5.52°)
Q x 24: 0.19270 (5.53°)
R x 24: 0.19673 (5.65°)
S x 16: 0.19708 (5.66°)
T x 24: 0.20840 (5.98°)
U x 24: 0.20865 (5.99°)
V x 24: 0.20967 (6.02°)
W x 24: 0.21329 (6.12°)
X x 24: 0.21808 (6.26°)
Y x 12: 0.21822 (6.26°)
Z x 24: 0.22923 (6.58°)
AA x 12: 0.22942 (6.59°)
AB x 24: 0.23096 (6.63°)
AC x 24: 0.23738 (6.82°)
AD x 12: 0.24254 (6.97°)
total 620 struts (30 kinds)1)
strut variance 119.3%
faces: 400 (3-sided)
A-A-F x 12 (45.08°, 45.08°, 89.84°)
AA-U-U x 12 (66.68°, 56.66°, 56.66°)
AA-Z-Z x 12 (60.06°, 59.97°, 59.97°)
AB-AC-Z x 24 (59.32°, 62.11°, 58.57°)
AB-W-X x 24 (64.74°, 56.62°, 58.64°)
AC-AC-AD x 12 (59.29°, 59.29°, 61.43°)
AD-AD-AD x 4 (60.00°, 60.00°, 60.00°)
B-B-F x 12 (51.00°, 51.00°, 78.00°)
B-C-I x 24 (45.76°, 50.78°, 83.46°)
D-E-I x 24 (50.76°, 57.56°, 71.68°)
D-H-N x 24 (47.25°, 56.64°, 76.11°)
E-E-P x 12 (51.02°, 51.02°, 77.97°)
G-L-Q x 24 (50.01°, 61.80°, 68.20°)
G-M-N x 24 (51.02°, 63.84°, 65.14°)
J-J-P x 12 (56.57°, 56.57°, 66.86°)
J-M-V x 24 (52.23°, 56.18°, 71.59°)
K-O-S x 24 (54.48°, 60.66°, 64.86°)
K-Q-T x 24 (52.26°, 59.31°, 68.43°)
O-O-Y x 12 (54.91°, 54.91°, 70.17°)
R-T-X x 24 (54.87°, 60.06°, 65.07°)
R-U-V x 24 (56.08°, 61.70°, 62.22°)
W-W-Y x 12 (59.24°, 59.24°, 61.53°)
22 kinds of faces2)
diameter: 2.000, radius: 1.000
height: 1.000 or 50.00% of diameter
 
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact2) clock wise (cw) and counter clock wise (ccw) orientation neglected
 
 
 |  
 Geodesic 10V Octahedron Dome (Human is 170cm/5'7") | 
 
 vertices/connectors: 221
4 x 3-way
37 x 4-way
180 x 6-way
|  
  2V.5V Octahedron Dome Construction Map | 
edges/struts & bending angles (αstrut):
A x 32: 0.14897 (4.27°)
B x 24: 0.15701 (4.50°)
C x 24: 0.15942 (4.57°)
D x 32: 0.16077 (4.61°)
E x 24: 0.16200 (4.65°)
F x 24: 0.16287 (4.67°)
G x 16: 0.16512 (4.74°)
H x 24: 0.16655 (4.78°)
I x 24: 0.16939 (4.86°)
J x 24: 0.17295 (4.96°)
K x 24: 0.17327 (4.97°)
L x 24: 0.17393 (4.99°)
M x 24: 0.17615 (5.05°)
N x 24: 0.18984 (5.45°)
O x 24: 0.20577 (5.91°)
P x 12: 0.21009 (6.03°)
Q x 24: 0.21329 (6.12°)
R x 24: 0.21561 (6.19°)
S x 24: 0.21702 (6.23°)
T x 24: 0.21808 (6.26°)
U x 12: 0.21822 (6.26°)
V x 12: 0.22654 (6.50°)
W x 24: 0.22702 (6.52°)
X x 24: 0.22923 (6.58°)
Y x 12: 0.22942 (6.59°)
Z x 24: 0.23096 (6.63°)
AA x 24: 0.23738 (6.82°)
AB x 12: 0.24254 (6.97°)
total 620 struts (28 kinds)1)
strut variance 62.8%
faces: 400 (3-sided)
A-A-P x 12 (45.17°, 45.17°, 89.66°)
A-C-N x 24 (49.58°, 54.54°, 75.88°)
AA-AA-AB x 12 (59.29°, 59.29°, 61.43°)
AA-X-Z x 24 (62.11°, 58.57°, 59.32°)
AB-AB-AB x 4 (60.00°, 60.00°, 60.00°)
B-B-P x 12 (48.00°, 48.00°, 84.00°)
B-D-S x 24 (46.21°, 47.67°, 86.12°)
C-H-O x 24 (49.32°, 52.43°, 78.26°)
D-F-O x 24 (50.07°, 50.98°, 78.95°)
E-G-R x 24 (48.15°, 49.39°, 82.46°)
E-I-S x 24 (47.63°, 50.59°, 81.78°)
F-J-R x 24 (48.05°, 52.12°, 79.83°)
H-K-T x 24 (48.75°, 51.45°, 79.80°)
I-I-V x 12 (48.05°, 48.05°, 83.91°)
J-L-W x 24 (48.92°, 49.31°, 81.77°)
K-M-W x 24 (48.94°, 50.06°, 81.00°)
L-L-V x 12 (49.37°, 49.37°, 81.27°)
M-M-Y x 12 (49.39°, 49.39°, 81.23°)
N-N-U x 12 (54.91°, 54.91°, 70.17°)
Q-Q-U x 12 (59.24°, 59.24°, 61.53°)
Q-T-Z x 24 (56.62°, 58.64°, 64.74°)
X-X-Y x 12 (59.97°, 59.97°, 60.06°)
22 kinds of faces2)
diameter: 2.000, radius: 1.000
height: 1.000 or 50.00% of diameter
 
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact2) clock wise (cw) and counter clock wise (ccw) orientation neglected
 
 
 |  
 Geodesic 2V.5V Octahedron Dome (Human is 170cm/5'7") | 
 
 vertices/connectors: 221
4 x 3-way
37 x 4-way
180 x 6-way
|  
  5V.2V Octahedron Dome Construction Map | 
edges/struts & bending angles (αstrut):
A x 32: 0.12241 (3.51°)
B x 24: 0.12334 (3.54°)
C x 48: 0.15757 (4.52°)
D x 24: 0.15923 (4.57°)
E x 24: 0.15977 (4.58°)
F x 32: 0.17130 (4.91°)
G x 24: 0.17214 (4.94°)
H x 12: 0.17279 (4.96°)
I x 24: 0.17332 (4.97°)
J x 12: 0.17365 (4.98°)
K x 48: 0.19523 (5.60°)
L x 16: 0.19708 (5.66°)
M x 24: 0.19810 (5.68°)
N x 24: 0.19866 (5.70°)
O x 12: 0.19993 (5.74°)
P x 48: 0.20119 (5.77°)
Q x 24: 0.20290 (5.82°)
R x 24: 0.20452 (5.87°)
S x 48: 0.21981 (6.31°)
T x 24: 0.22285 (6.40°)
U x 24: 0.22431 (6.44°)
V x 24: 0.23738 (6.82°)
W x 12: 0.24154 (6.94°)
X x 12: 0.24254 (6.97°)
total 620 struts (24 kinds)1)
strut variance 98.1%
faces: 400 (3-sided)
A-A-H x 12 (45.10°, 45.10°, 89.80°)
A-B-G x 24 (45.32°, 45.75°, 88.93°)
B-B-H x 12 (45.51°, 45.51°, 88.97°)
C-C-J x 12 (56.58°, 56.58°, 66.84°)
C-D-G x 24 (56.65°, 57.54°, 65.81°)
C-F-Q x 24 (48.92°, 55.02°, 76.05°)
C-I-P x 24 (49.08°, 56.19°, 74.73°)
D-D-J x 12 (56.96°, 56.96°, 66.08°)
E-F-P x 24 (50.02°, 55.23°, 74.75°)
E-I-Q x 24 (49.51°, 55.56°, 74.93°)
K-K-O x 12 (59.20°, 59.20°, 61.60°)
K-L-M x 24 (59.20°, 60.15°, 60.66°)
K-P-T x 24 (54.53°, 57.09°, 68.38°)
K-R-S x 24 (54.64°, 58.69°, 66.67°)
M-M-O x 12 (59.70°, 59.70°, 60.60°)
N-P-S x 24 (56.12°, 57.20°, 66.68°)
N-R-T x 24 (55.22°, 57.71°, 67.07°)
S-S-W x 12 (56.68°, 56.68°, 66.65°)
S-U-V x 24 (56.77°, 58.61°, 64.62°)
U-U-W x 12 (57.43°, 57.43°, 65.14°)
V-V-X x 12 (59.29°, 59.29°, 61.43°)
X-X-X x 4 (60.00°, 60.00°, 60.00°)
22 kinds of faces2)
diameter: 2.000, radius: 1.000
height: 1.000 or 50.00% of diameter
 
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact2) clock wise (cw) and counter clock wise (ccw) orientation neglected
 
 
 |  
 Geodesic 5V.2V Octahedron Dome (Human is 170cm/5'7") | 
 
 Next Page >>
 Content: Page 1: Table of Content, ChangesPage 2: Introduction, Origin of the Geodesic Dome, Geodesize: Triangulate & Normalize, Procedure & Evolution of a Subdividing Triangle ...Page 3: Overview of Variants, Numerical Overview, Amount of Struts vs. Strut Variance, Amount of Struts vs. Strut Types ...Page 4: The Icosahedron, 1V/L1 2/3 Icosahedron Dome, 2V/L2 Icosahedron Dome, 3V 4/9 Icosahedron Dome ...Page 5: 5V 7/15 Icosahedron Dome, 5V 8/15 Icosahedron Dome, 6V Icosahedron Dome, 2V.3V Icosahedron Dome ...Page 6: 7V 10/21 Icosahedron Dome, 7V 11/21 Icosahedron Dome, 8V Icosahedron Dome, L4 Icosahedron Dome ...Page 7: The Octahedron, 1V/L1 Octahedron Dome, 2V/L2 Octahedron Dome, 3V Octahedron DomePage 8: 4V Octahedron Dome, L3 Octahedron Dome, L3 1/4 Octahedron Dome, L3 5/8 Octahedron DomePage 9: 5V Octahedron Dome, 6V Octahedron Dome, 2V.3V Octahedron Dome, 3V.2V Octahedron DomePage 10: 7V Octahedron Dome, 8V Octahedron Dome, L4 Octahedron Dome, L4 7/16 Octahedron Dome, L4 9/16 Octahedron Dome ...Page 11: 9V Octahedron Dome, 3V.3V Octahedron Dome, 10V Octahedron Dome, 2V.5V Octahedron Dome, 2V.5V Octahedron Dome ...Page 12: The Cube, Preparing the Cube, 1V/L1 Cube Dome, 2V/L2 Cube Dome, 3V Cube Dome, 4V Cube Dome, L3 Cube Dome ...Page 13: 5V Cube Dome, 6V Cube Dome, 2V.3V Cube Dome, 3V.2V Cube Dome, 7V Cube DomePage 14: The Cuboctahedron, Preparing the Cuboctahedron, 1V/L1 Cuboctahedron Dome, 2V/L2 Cuboctahedron Dome ...Page 15: 5V Cuboctahedron Dome, 6V Cuboctahedron Dome, 2V.3V Cuboctahedron Dome, 3V.2V Cuboctahedron Dome ...Page 16: The Truncated Octahedron, Preparing the Truncated Octahedron, 1V/L1 Truncated Octahedron Dome ...Page 17: The Rhombicuboctahedron, Preparing the Rhombicuboctahedron, 1V/L1 3/8 Rhombicuboctahedron Dome ...Page 18: Building Models, 3V 5/9 Icosahedron Model, 2V Icosahedron Model, 4V Icosahedron Model, 2V/L2 Cuboctahedron Model ...Page 19: Real Life Application, Options, Connectors, Separate Functions, Cover, 4/8 Sphere Cover Calculator ...
 
 |