Site Search
If you found the information useful, consider to make a donation:
| |
written by Rene K. Mueller, Copyright (c) 2007, last updated Sat, October 6, 2007
- vertices/connectors: 19
- 6 x 4-way
- 6 x 5-way
- 7 x 6-way
Triangulated Bow Dome 25°/0°/6 Construction Map |
- edges/struts & bending angles (αstrut):
- A x 6: 0.50095 (14.51°)
- B x 6: 0.55487 (16.11°)
- C x 12: 0.57521 (16.71°)
- D x 12: 0.68595 (20.06°)
- E x 6: 0.86159 (25.52°)
- F x 6: 1.00000 (30.00°)
- total 48 struts (6 kinds)1)
- strut variance 99.6%
- faces: 30 (3-sided)
- A-B-B x 6 (53.67°, 63.16°, 63.16°)
- A-C-C x 6 (51.63°, 64.18°, 64.18°)
- C-C-E x 6 (41.50°, 41.50°, 97.00°)
- D-D-E x 6 (51.09°, 51.09°, 77.82°)
- D-D-F x 6 (43.20°, 43.20°, 93.60°)
- 5 kinds of faces2)
- diameter: 2.000, radius: 1.000
- height: 1.000 or 50.00% of diameter
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact
2) clock wise (cw) and counter clock wise (ccw) orientation neglected
- vertices/connectors: 29
- 9 x 4-way
- 4 x 5-way
- 16 x 6-way
Triangulated Bow Dome 25°/0°/8 Construction Map |
- edges/struts & bending angles (αstrut):
- A x 4: 0.37130 (10.70°)
- B x 4: 0.42511 (12.27°)
- C x 16: 0.45939 (13.28°)
- D x 16: 0.53491 (15.51°)
- E x 8: 0.53876 (15.63°)
- F x 8: 0.54488 (15.81°)
- G x 4: 0.54542 (15.83°)
- H x 8: 0.70431 (20.62°)
- I x 8: 0.76537 (22.50°)
- total 76 struts (9 kinds)1)
- strut variance 106.1%
- faces: 48 (3-sided)
- A-E-F x 8 (40.07°, 69.08°, 70.85°)
- B-B-G x 4 (50.10°, 50.10°, 79.81°)
- C-C-E x 8 (54.10°, 54.10°, 71.81°)
- C-C-H x 8 (39.96°, 39.96°, 100.09°)
- D-D-H x 8 (48.83°, 48.83°, 82.35°)
- D-D-I x 8 (44.32°, 44.32°, 91.36°)
- F-F-G x 4 (59.97°, 59.97°, 60.06°)
- 7 kinds of faces2)
- diameter: 2.000, radius: 1.000
- height: 1.000 or 50.00% of diameter
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact
2) clock wise (cw) and counter clock wise (ccw) orientation neglected
- vertices/connectors: 46
- 10 x 4-way
- 6 x 5-way
- 30 x 6-way
Triangulated Bow Dome 25°/0°/10 Construction Map |
- edges/struts & bending angles (αstrut):
- A x 5: 0.31008 (8.92°)
- B x 5: 0.34427 (9.91°)
- C x 20: 0.35154 (10.12°)
- D x 10: 0.36274 (10.45°)
- E x 5: 0.36774 (10.60°)
- F x 20: 0.38385 (11.07°)
- G x 10: 0.40777 (11.76°)
- H x 20: 0.43776 (12.64°)
- I x 10: 0.49728 (14.40°)
- J x 10: 0.58602 (17.04°)
- K x 10: 0.61803 (18.00°)
- total 125 struts (11 kinds)1)
- strut variance 99.3%
- faces: 80 (3-sided)
- A-D-G x 10 (47.02°, 58.83°, 74.16°)
- B-B-E x 5 (57.73°, 57.73°, 64.55°)
- C-C-D x 10 (58.94°, 58.94°, 62.12°)
- C-C-I x 10 (44.98°, 44.98°, 90.05°)
- E-G-G x 5 (53.59°, 63.20°, 63.20°)
- F-F-I x 10 (49.63°, 49.63°, 80.74°)
- F-F-J x 10 (40.25°, 40.25°, 99.50°)
- H-H-J x 10 (47.99°, 47.99°, 84.02°)
- H-H-K x 10 (45.11°, 45.11°, 89.79°)
- 9 kinds of faces2)
- diameter: 2.000, radius: 1.000
- height: 1.000 or 50.00% of diameter
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact
2) clock wise (cw) and counter clock wise (ccw) orientation neglected
- vertices/connectors: 67
- 12 x 4-way
- 6 x 5-way
- 49 x 6-way
Triangulated Bow Dome 25°/0°/12 Construction Map |
- edges/struts & bending angles (αstrut):
- A x 12: 0.25931 (7.45°)
- B x 6: 0.26290 (7.55°)
- C x 6: 0.26577 (7.64°)
- D x 24: 0.28725 (8.26°)
- E x 6: 0.28917 (8.31°)
- F x 24: 0.30315 (8.72°)
- G x 12: 0.32546 (9.37°)
- H x 24: 0.33007 (9.50°)
- I x 12: 0.36438 (10.50°)
- J x 24: 0.37029 (10.67°)
- K x 12: 0.44599 (12.89°)
- L x 12: 0.49884 (14.44°)
- M x 12: 0.51764 (15.00°)
- total 186 struts (13 kinds)1)
- strut variance 99.6%
- faces: 120 (3-sided)
- A-C-G x 12 (50.80°, 52.60°, 76.60°)
- A-D-D x 12 (53.65°, 63.17°, 63.17°)
- B-E-E x 6 (54.07°, 62.97°, 62.97°)
- B-G-G x 6 (47.64°, 66.18°, 66.18°)
- D-D-I x 12 (50.64°, 50.64°, 78.72°)
- F-F-I x 12 (53.05°, 53.05°, 73.90°)
- F-F-K x 12 (42.63°, 42.63°, 94.74°)
- H-H-K x 12 (47.50°, 47.50°, 84.99°)
- H-H-L x 12 (40.93°, 40.93°, 98.14°)
- J-J-L x 12 (47.66°, 47.66°, 84.68°)
- J-J-M x 12 (45.66°, 45.66°, 88.68°)
- 11 kinds of faces2)
- diameter: 2.000, radius: 1.000
- height: 1.000 or 50.00% of diameter
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact
2) clock wise (cw) and counter clock wise (ccw) orientation neglected
- vertices/connectors: 109
- 17 x 4-way
- 8 x 5-way
- 80 x 6-way
- 4 x 7-way
Triangulated Bow Dome 25°/0°/16 Construction Map |
- edges/struts & bending angles (αstrut):
- A x 8: 0.19247 (5.52°)
- B x 4: 0.20614 (5.92°)
- C x 16: 0.21670 (6.22°)
- D x 32: 0.21721 (6.23°)
- E x 4: 0.21897 (6.29°)
- F x 32: 0.22612 (6.49°)
- G x 32: 0.23959 (6.88°)
- H x 32: 0.25817 (7.42°)
- I x 16: 0.26392 (7.58°)
- J x 16: 0.27466 (7.89°)
- K x 4: 0.28157 (8.09°)
- L x 32: 0.28288 (8.13°)
- M x 8: 0.29518 (8.49°)
- N x 8: 0.29576 (8.50°)
- O x 16: 0.32267 (9.28°)
- P x 16: 0.35905 (10.34°)
- Q x 16: 0.38212 (11.01°)
- R x 16: 0.39018 (11.25°)
- total 308 struts (18 kinds)1)
- strut variance 102.7%
- faces: 200 (3-sided)
- A-C-I x 16 (45.93°, 53.99°, 80.08°)
- B-M-N x 8 (40.82°, 69.43°, 69.75°)
- C-D-D x 16 (59.85°, 60.08°, 60.08°)
- D-D-J x 16 (50.78°, 50.78°, 78.45°)
- E-E-K x 4 (49.99°, 49.99°, 80.02°)
- F-F-J x 16 (52.59°, 52.59°, 74.81°)
- F-F-O x 16 (44.47°, 44.47°, 91.06°)
- G-G-O x 16 (47.67°, 47.67°, 84.66°)
- G-G-P x 16 (41.48°, 41.48°, 97.04°)
- H-H-P x 16 (45.96°, 45.96°, 88.09°)
- H-H-Q x 16 (42.27°, 42.27°, 95.45°)
- I-I-M x 8 (55.99°, 55.99°, 68.02°)
- K-N-N x 4 (56.85°, 61.58°, 61.58°)
- L-L-Q x 16 (47.52°, 47.52°, 84.96°)
- L-L-R x 16 (46.40°, 46.40°, 87.20°)
- 15 kinds of faces2)
- diameter: 2.001, radius: 1.001
- height: 1.000 or 49.97% of diameter
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact
2) clock wise (cw) and counter clock wise (ccw) orientation neglected
- vertices/connectors: 166
- 20 x 4-way
- 16 x 5-way
- 120 x 6-way
- 10 x 7-way
Triangulated Bow Dome 25°/0°/20 Construction Map |
- edges/struts & bending angles (αstrut):
- A x 10: 0.15070 (4.32°)
- B x 5: 0.16810 (4.82°)
- C x 40: 0.17459 (5.01°)
- D x 5: 0.17617 (5.05°)
- E x 40: 0.18028 (5.17°)
- F x 20: 0.18363 (5.27°)
- G x 45: 0.18826 (5.40°)
- H x 10: 0.19333 (5.55°)
- I x 20: 0.19849 (5.70°)
- J x 40: 0.19878 (5.70°)
- K x 40: 0.21213 (6.09°)
- L x 10: 0.21770 (6.25°)
- M x 20: 0.22024 (6.32°)
- N x 20: 0.22113 (6.35°)
- O x 40: 0.22879 (6.57°)
- P x 20: 0.25174 (7.23°)
- Q x 20: 0.27745 (7.97°)
- R x 10: 0.28171 (8.10°)
- S x 20: 0.29666 (8.53°)
- T x 20: 0.30870 (8.88°)
- U x 20: 0.31287 (9.00°)
- total 475 struts (21 kinds)1)
- strut variance 107.6%
- faces: 310 (3-sided)
- A-F-N x 20 (42.47°, 55.35°, 82.17°)
- B-H-L x 10 (47.83°, 58.46°, 73.71°)
- C-C-F x 20 (58.28°, 58.28°, 63.44°)
- C-C-M x 20 (50.91°, 50.91°, 78.19°)
- D-D-G x 5 (57.70°, 57.70°, 64.60°)
- E-E-M x 20 (52.36°, 52.36°, 75.27°)
- E-E-P x 20 (45.73°, 45.73°, 88.53°)
- G-G-P x 20 (48.06°, 48.06°, 83.88°)
- G-G-Q x 20 (42.56°, 42.56°, 94.88°)
- G-L-L x 5 (51.25°, 64.38°, 64.38°)
- H-I-I x 10 (58.27°, 60.86°, 60.86°)
- I-I-R x 10 (44.80°, 44.80°, 90.40°)
- J-J-Q x 20 (45.76°, 45.76°, 88.48°)
- J-J-S x 20 (41.74°, 41.74°, 96.53°)
- K-K-S x 20 (45.62°, 45.62°, 88.76°)
- K-K-T x 20 (43.30°, 43.30°, 93.39°)
- N-N-R x 10 (50.43°, 50.43°, 79.14°)
- O-O-T x 20 (47.58°, 47.58°, 84.85°)
- O-O-U x 20 (46.86°, 46.86°, 86.28°)
- 19 kinds of faces2)
- diameter: 2.001, radius: 1.001
- height: 1.000 or 49.96% of diameter
1) strut lengths sorted by 1/10'000th or +/-0.00005 exact
2) clock wise (cw) and counter clock wise (ccw) orientation neglected
Next Page >>
Content: - Page 1: Introduction, Regular Dome, Steep Roof Dome, Dent Roof Dome, Stripe Triangulation, Methods of Stripe Triangulation ...
- Page 2: T. Bow Dome 0/0/6, T. Bow Dome 0/0/8, T. Bow Dome 0/0/10, T. Bow Dome 0/0/12, T. Bow Dome 0/0/16 ...
- Page 3: T. Bow Dome 25/0/6, T. Bow Dome 25/0/8, T. Bow Dome 25/0/10, T. Bow Dome 25/0/12, T. Bow Dome 25/0/16 ...
- Page 4: T. Bow Dome 45/0/6, T. Bow Dome 45/0/8, T. Bow Dome 45/0/10, T. Bow Dome 45/0/12, T. Bow Dome 45/0/16 ...
|